2008-2009 OHF Minimum Suspension List: Minor Hockey
Click here for a printable PDF version of the OHF Minimum Suspension List. It is the responsibility of each team official to ensure their players sit out their appropriate suspensions. When in doubt as to the relevant suspension, contact your General Manager or President. Your General Manager or President can then contact the league office for clarification. These suspensions are in addition to game incurred.
Misconducts and Game Misconducts |
|||
Code |
Infraction |
HC rule # |
Minimum Suspension |
| M10 | Throwing Stick Over Boards | 9.8 (d) | 0 Games |
| M11 | Refusing to Surrender Stick for Measurement | 3.3 (e) | 0 Games |
| M12 | Player Interference / Distraction During Penalty Shot | 4.9 (f) | 0 Games |
| M13 | Goalkeeper Violation / Infraction During Penalty Shot | 4.9 (f) | 0 Games |
| M14 | Equipment / Facemask Worn Incorrectly | 3.6 (d,f) | 0 Games |
| M20 | Disputing Call of Official | 9.2 (a) | 0 Games |
| M21 | Harrassment of Official / Unsportsmanlike Conduct | 9.2 (b) | 0 Games |
| M22 | Inciting | 9.2 (e) | 0 Games |
| M23 | Entering Official’s Crease | 9.2 (g) | 0 Games |
| M34 | Failure to go to the Player’s Bench or Neutral Area | 6.7 (a[5]) | 0 Games |
| M35 | Failure to go Directly to the Penalty Bench | 9.2 (d) | 0 Games |
| M71 | Checking to the Head (Minor + 10 Minutes) | 6.5 (a) | 0 Games |
| GM20 | Disputing Call of Official | 9.2 (a) | 1 Game |
| GM21 | Disputing Call of Official: Verbal Abuse of a Game Official | 9.2 | 3 Games |
| GM26 | Second Misconduct – Same Game | 4.5 (c) | 1 Game |
| GM28 | Interference from the Bench | 7.3 (c,d) | 2 Games |
| GM30 | Fighting | 6.7 | 1 Game |
| GM31 | Second Fight – Same Stoppage of Play (3rd, 4th, etc.) | 6.7 (c) | 3 Games |
| GM32 | Player(s) 2nd, 3rd, 4th Man info Fight | 6.7 (c) | 3 Games |
| *GM33 | Leaving the Player’s Bench or Penalty Bench Coach Identified as Having the 1st Player Leave the Players Bench or Penalty Bench |
9.5 9.5 |
2 Games 3 Games |
| INS36 | Instigator | 6.7 (a[1]) | 1 Game |
| AGG37 | Aggressor | 6.7 (a[1]) | 1 Game |
| GM39 | Hairpulling, Grab Face Mask / Helmet / Chin Strap (Major + Game) | 6.1 (d) | 2 Games |
| GM50 | Checking from Behind (Minor + Game) | 6.4 (a) | 1 Game |
| GM51 | Checking from Behind (Major + Game) | 6.4 (a) | 3 Games |
| GM53 | High Sticking (Major + Game) | 8.2 (a,b) | 2 Games |
| GM54 | Cross Checking (Major + Game) | 8.1 (a,b,c,d) | 2 Games |
| GM55 | Slashing (Major + Game) | 8.3 (a,b) | 2 Games |
| GE56 | Game Ejections | 4.6 | 0 Games |
| GM57 | Boarding / Body Checking (Major + Game) | 6.2 | 2 Games |
| GM58 | Elbowing / Kneeing (Major + Game) | 6.6 | 2 Games |
| GM59 | Charging (Major + Game) | 6.3 | 2 Games |
| GM63 | Discriminatory Slur | 9.2 (f) | 3 Games |
| GM64 | Trash Talking | 9.2 (a) | 2 Games |
| GM68 | Kick Shot (with injury Major + Game) | 9.4 | 2 Games |
| GM71 | Checking to the Head (Major + Game) | 6.5 (b) | 3 Games |
| GM73 | Tripping (Major + Game) | 7.4 (a,b) | 2 Games |
| GM74 | Interference (Major + Game) | 7.3 (a,b,e) | 2 Games |
| GM75 | Holding (Major + Game) | 7.1 (a,b) | 2 Games |
| GM76 | Hooking (Major + Game) | 7.1 (a,b) | 2 Games |
| GM77 | Roughing (Major + Game) | 6.7 (f,g) | 2 Games |
| GM78 | Goaltender Drop Kick Puck (Major + Game / Injury Involved) | 4.11 (f) | 2 Games |
| GM79 | Refusing to Start Play (Coach – Major + Game) | 10.14 (a) | Indefinite |
| GM80 | Team Official Interference / Distraction During Penaly Shot | 4.9 (f) | 1 Game |
| GM81 | Leaving the Bench without Clearance from the Referee (Assessed to coach if altercation results in penalties at end of game) | 10.15 (e) | 2 Games |
Gross Misconducts |
|||
| code | infraction | HC rule # | minimum suspension |
| GRM60 | Travesty of a Game | 4.7 | 3 Games |
| GRM61 | Obscene Gestures | 4.7 | 3 Games |
| GRM62 | Removing Helmet | 3.6 (c) | 3 Games |
| GRM63 | Discriminatory Slur | 9.2 (f) | 3 Games |
| GRM66 | Head Butt – Team Official (Double Minor + Gross) | 6.1 (b) | 3 Games |
| GRM67 | Butt End – Team Official (Double Minor + Gross) | 6.1 (f) | 3 Games |
| GRM68 | Spearing – Team Official (Double Minor + Gross) | 6.1 (g) | 3 Games |
| GRM69 | Goaltender Refusing to Remove Mask for Identification | 3.5 (d) | 3 Games |
Match Penalties |
|||
| MP24 | Threatening an Official | 9.6 (a) | 6 Games |
| MP25 | Physical Abuse of an Official | 9.6 (b,c) | 7 Games |
| MP29 | Spitting | 9.7 | 4 Games |
| MP38 | Fighting with Ring or Tape on Hands | 6.7 (a[4]) | 3 Games |
| MP40 | Attempt to Injure | 6.1 | 4 Games |
| MP41 | Deliberate Injury | 6.1 | 4 Games |
| MP42 | Butt Ending | 6.1 (f) | 4 Games |
| MP43 | Grabbing Face Mask / Helmet / Chin Strap | 6.1 (d) | 4 Games |
| MP44 | Hair Pulling | 6.1 (d) | 4 Games |
| MP45 | Kicking | 6.1 (c) | 4 Games |
| MP46 | Spearing | 6.1 (g) | 4 Games |
| MP47 | Head Butting | 6.1 (b) | 4 Games |
| MP52 | Checking from Behind (Match) | 6.4 | 4 Games |
| MP72 | Checking to the Head (Match) | 6.5 (b,c) | 4 Games |
*GM 33 – NOTE: Coaches’ penalty will be noted on the back of the game sheet on the Official’s copy only. Penalty to coach is automatic as a result of player receiving GM33, coach not to be ejected as a result of this penalty being assessed.
| GM = Game Misconduct | GRM = Gross Misconduct |
| M = Misconduct | MP = Match Penalty |
THESE ARE MINIMUM SUSPENSIONS. ADDITIONAL SUSPENSIONS WILL BE IMPOSED WHEREVER CONDITIONS AND CIRCUMSTANCES WARRANT. 2007-2008
OHF Minimum Suspension List: Minor Hockey
Click here for a printable PDF version of the OHF Minimum Suspension List. It is the responsibility of each team official to ensure their players sit out their appropriate suspensions. When in doubt as to the relevant suspension, contact your General Manager or President. Your General Manager or President can then contact the league office for clarification. These Match Penalties will be called in by the Game Officials and reports will be forwarded to the NYHL Office for further review.